
Upcoming runners
Wednesday 28 May - Sunday 1 June 2025
Thursday 29 May 2025 | |||||||
---|---|---|---|---|---|---|---|
Horse name | Trainer | Racecourse | Time | Date | |||
Jackknife (GB) | Roger Varian | Sandown | 20:05 | 29-05-2025 | Declared | ||
Heron Stakes, 3yo, 1m | |||||||
|
|||||||
Friday 30 May 2025 | |||||||
Horse name | Trainer | Racecourse | Time | Date | |||
Flamme Rouge (FR) | Francis Graffard | Compiegne | 11:13 | 30-05-2025 | |||
3yo Conditions Race, 1m 2f | |||||||
|
|||||||
Saturday 31 May 2025 | |||||||
Horse name | Trainer | Racecourse | Time | Date | |||
Flamme Rouge (FR) | Francis Graffard | Lyon Parilly | 11:16 | 31-05-2025 | |||
3yo Fillies Conditions Race, 1m 2f | |||||||
|
|||||||
Heavenly Sunset (USA) | Brad Cox | Churchill Downs | 19:46 | 31-05-2025 | |||
3yo+ Fillies Conditions Race, 1m 100m | |||||||
|
|||||||
Sunday 1 June 2025 | |||||||
Horse name | Trainer | Racecourse | Time | Date | |||
Parachutiste (IRE) | Francis Graffard | Chantilly | 11:18 | 01-06-2025 | |||
Prix du Jockey Club, 3yo colts, 1m 2f 100m | |||||||
|
