
Upcoming runners
Tuesday 30 September - Saturday 4 October 2025
Tuesday 30 September 2025 | |||||||
---|---|---|---|---|---|---|---|
Horse name | Trainer | Racecourse | Time | Date | |||
Milliat (IRE) | - | Presque Isle Downs | 22:18 | 30-09-2025 | Declared | ||
3yo+ Fillies Conditions Race, 6f 100m (AW) | |||||||
|
|||||||
Wednesday 1 October 2025 | |||||||
Horse name | Trainer | Racecourse | Time | Date | |||
Ripley (AUS) | - | Rosehill Gardens | 05:25 | 01-10-2025 | |||
Maiden, 7f | |||||||
|
|||||||
Ripley (AUS) | - | Rosehill Gardens | 06:00 | 01-10-2025 | |||
Maiden Handicap, 6f | |||||||
|
|||||||
Friday 3 October 2025 | |||||||
Horse name | Trainer | Racecourse | Time | Date | |||
Wolfpack (GB) | - | Southwell | 18:45 | 03-10-2025 | |||
Free Tips Daily on attheraces.com Handicap Stakes, 3yo+, Handicap, 1m | |||||||
|
|||||||
Saturday 4 October 2025 | |||||||
Horse name | Trainer | Racecourse | Time | Date | |||
Middle Earth (GB) | - | Flemington | 07:11 | 04-10-2025 | |||
Turnbull Stakes, 4yo+ 1m 2f | |||||||
|
|||||||
Buckaroo (GB) | - | Flemington | 07:12 | 04-10-2025 | |||
Turnbull Stakes, 4yo+ 1m 2f | |||||||
|
|||||||
Valiant King (GB) | - | Flemington | 07:16 | 04-10-2025 | |||
Bart Cummings, Handicap, 1m 4.5f | |||||||
|
|||||||
Sunway (FR) | - | Ascot | 14:25 | 04-10-2025 | |||
Cumberland Lodge Stakes, 3yo+, 1m4f | |||||||
|
