
Upcoming runners
Tuesday 9 - Saturday 13 September 2025
Wednesday 10 September 2025 | |||||||
---|---|---|---|---|---|---|---|
Horse name | Trainer | Racecourse | Time | Date | |||
Army Officer (USA) | - | Kentucky Downs | 21:57 | 10-09-2025 | |||
3yo+ Conditions Race, 1m (TURF) | |||||||
|
|||||||
Thursday 11 September 2025 | |||||||
Horse name | Trainer | Racecourse | Time | Date | |||
Siege of Troy (GB) | - | Doncaster | 15:00 | 11-09-2025 | |||
Park Hill Stakes, 3yo+, Fillies, 1m7f | |||||||
|
|||||||
Explode (FR) | - | Doncaster | 15:35 | 11-09-2025 | |||
Oddschecker Handicap Stakes, 3yo, Handicap, 1m2f | |||||||
|
|||||||
Gunship (IRE) | - | Doncaster | 15:35 | 11-09-2025 | |||
Oddschecker Handicap Stakes, 3yo, Handicap, 1m2f | |||||||
|
|||||||
Explode (FR) | - | Doncaster | 17:15 | 11-09-2025 | |||
Winners Wear Skopes Menswear Handicap Stakes, 3yo+, Handicap, 1m4f | |||||||
|
|||||||
Friday 12 September 2025 | |||||||
Horse name | Trainer | Racecourse | Time | Date | |||
Sunway (FR) | - | Doncaster | 15:00 | 12-09-2025 | |||
Doncaster Cup, 3yo+, 2m2f | |||||||
|
|||||||
Saturday 13 September 2025 | |||||||
Horse name | Trainer | Racecourse | Time | Date | |||
Kingsclere (USA) | - | Lingfield | 15:13 | 13-09-2025 | |||
Download The at The Races App Handicap Stakes, 3yo, Handicap, 1m | |||||||
|
