
Upcoming runners
Wednesday 23 - Sunday 27 April 2025
Wednesday 23 April 2025 | |||||||
---|---|---|---|---|---|---|---|
Horse name | Trainer | Racecourse | Time | Date | |||
Moon Cloud (FR) | Francis Graffard | Saint Cloud | 16:07 | 23-04-2025 | Declared | ||
3yo Fillies Maiden, 1m | |||||||
|
|||||||
Thursday 24 April 2025 | |||||||
Horse name | Trainer | Racecourse | Time | Date | |||
Parachutiste (IRE) | Francis Graffard | ParisLongchamp | 18:33 | 24-04-2025 | Declared | ||
3yo Conditions Race, 1m 3f | |||||||
|
|||||||
Army Officer (USA) | Brad Cox | Keeneland | 21:12 | 24-04-2025 | |||
4yo+ Conditions Race, 1m 100m (TURF) | |||||||
|
|||||||
Evade (FR) | Michael Maker | Keeneland | 21:12 | 24-04-2025 | |||
4yo+ Conditions Race, 1m 100m (TURF) | |||||||
|
|||||||
Friday 25 April 2025 | |||||||
Horse name | Trainer | Racecourse | Time | Date | |||
Bear Creek (GB) | Joseph O'Brien | Limerick | 14:52 | 25-04-2025 | |||
Irish Stallion Farms Ebf (c & G) Maiden, 3yo, Maiden, 7f | |||||||
|
|||||||
Hostility (IRE) | Joseph O'Brien | Limerick | 14:52 | 25-04-2025 | |||
Irish Stallion Farms Ebf (c & G) Maiden, 3yo, Maiden, 7f | |||||||
|
|||||||
Gunship (IRE) | James Ferguson | Sandown | 16:45 | 25-04-2025 | |||
Nordoff & Robbins Jeff Beck Memorial Handicap Stakes, 3yo, Handicap, 1m2f | |||||||
|
|||||||
Saturday 26 April 2025 | |||||||
Horse name | Trainer | Racecourse | Time | Date | |||
Climbing Star (NZ) | Phillip Stokes | Morphettville | 07:42 | 26-04-2025 | |||
Robert Sangster Stakes, 2yo+ Fillies and Mares, 6f | |||||||
|
|||||||
Sunday 27 April 2025 | |||||||
Horse name | Trainer | Racecourse | Time | Date | |||
Lunar Impact (GB) | Dan Blacker | Santa Anita | 00:00 | 27-04-2025 | |||
Royal Heroine Stakes, 4yo+ Fillies and Mares, 1m | |||||||
|
|||||||
Kaizen (GB) | John & Thady Gosden | Southwell | 17:15 | 27-04-2025 | |||
Join Southwell Golf Club Novice Stakes, 3yo, Novice, 1m | |||||||
|
