
Upcoming runners
Saturday 21 - Wednesday 25 June 2025
Saturday 21 June 2025 | |||||||
---|---|---|---|---|---|---|---|
Horse name | Trainer | Racecourse | Time | Date | |||
Perfect Pearl (JPN) | Mitsu Nakauchida | Hakodate | 05:15 | 21-06-2025 | Declared | ||
3yo Fillies Maiden, 1m 1f | |||||||
|
|||||||
Lost Secret (GB) | Mitsu Nakauchida | Hanshin | 08:15 | 21-06-2025 | Declared | ||
3yo+ Condition Race, 1m | |||||||
|
|||||||
Sunway (FR) | David Menuisier | Ascot | 15:05 | 21-06-2025 | Declared | ||
Hardwicke Stakes, 4yo+, 1m4f | |||||||
|
|||||||
Rotterdam (USA) | J'ose D'Angelo | Gulfstream Park | 21:36 | 21-06-2025 | Declared | ||
3yo+ Conditions Race, 1m (TURF) | |||||||
|
|||||||
Sunday 22 June 2025 | |||||||
Horse name | Trainer | Racecourse | Time | Date | |||
Army Officer (USA) | Brad Cox | Churchill Downs | 02:09 | 22-06-2025 | Declared | ||
3yo+ Conditions Race, 1m 100m (TURF) | |||||||
|
|||||||
Tuesday 24 June 2025 | |||||||
Horse name | Trainer | Racecourse | Time | Date | |||
Flamme Rouge (FR) | Francis Graffard | Chantilly | 10:48 | 24-06-2025 | |||
3yo Conditions Race, 1m 2f | |||||||
|
|||||||
Thursday 26 June 2025 | |||||||
Horse name | Trainer | Racecourse | Time | Date | |||
Spy Kingdom (USA) | Archie Watson | Hamilton | 19:45 | 26-06-2025 | |||
Hampton By Hilton Onsite Hotel Maiden Stakes, 3yo+, Maiden, 1m1f | |||||||
|
