
Upcoming runners
Saturday 4 - Wednesday 8 October 2025
Saturday 4 October 2025 | |||||||
---|---|---|---|---|---|---|---|
Horse name | Trainer | Racecourse | Time | Date | |||
Valiant King (GB) | - | Flemington | 06:50 | 04-10-2025 | Declared | ||
Bart Cummings, Handicap, 1m 4.5f | |||||||
|
|||||||
Middle Earth (GB) | - | Flemington | 07:25 | 04-10-2025 | Declared | ||
Turnbull Stakes, 4yo+ 1m 2f | |||||||
|
|||||||
Sunway (FR) | - | ParisLongchamp | 12:58 | 04-10-2025 | Declared | ||
Prix du Cadran, 4yo+, 2m 4.5f | |||||||
|
|||||||
Sunday 5 October 2025 | |||||||
Horse name | Trainer | Racecourse | Time | Date | |||
Waves of Mischief (USA) | - | Keeneland | 19:04 | 05-10-2025 | Declared | ||
3yo+ Fillies and Mares Conditions Race, 7f | |||||||
|
|||||||
Thursday 9 October 2025 | |||||||
Horse name | Trainer | Racecourse | Time | Date | |||
Siege of Troy (GB) | - | Bath | 14:25 | 09-10-2025 | |||
Beckford Stakes, 3yo+, Fillies, 1m6f | |||||||
|
