
Upcoming runners
Sunday 24 - Thursday 28 August 2025
Sunday 24 August 2025 | |||||||
---|---|---|---|---|---|---|---|
Horse name | Trainer | Racecourse | Time | Date | |||
Great Sword (USA) | - | Ellis Park | 16:50 | 24-08-2025 | Declared | ||
3yo+ Maiden, 1m 100m (TURF) | |||||||
|
|||||||
Thursday 28 August 2025 | |||||||
Horse name | Trainer | Racecourse | Time | Date | |||
Wolfpack (GB) | - | Newbury | 19:30 | 28-08-2025 | |||
Highclere Castle Gin Handicap Stakes, 3yo, Handicap, 1m2f | |||||||
|
|||||||
Friday 29 August 2025 | |||||||
Horse name | Trainer | Racecourse | Time | Date | |||
Wolfpack (GB) | - | Sandown | 16:58 | 29-08-2025 | |||
National Racehorse Week Handicap Stakes, 3yo+, Handicap, 1m2f | |||||||
|
|||||||
Explode (FR) | - | Salisbury | 19:13 | 29-08-2025 | |||
Cara Glass British EBF Novice Stakes, 3yo+, Novice, 1m2f | |||||||
|
