
Upcoming runners
Tuesday 25 - Saturday 29 March 2025
Friday 28 March 2025 | |||||||
---|---|---|---|---|---|---|---|
Horse name | Trainer | Racecourse | Time | Date | |||
Army Officer (USA) | Brad Cox | Turfway Park | 00:25 | 28-03-2025 | |||
3yo+ Conditions Race, 1m (AW) | |||||||
|
|||||||
Saturday 29 March 2025 | |||||||
Horse name | Trainer | Racecourse | Time | Date | |||
Middle Earth (GB) | Ciaron Maher | Flemington | 10:40 | 29-03-2025 | |||
Australian Cup, 3yo+, 1m 2f | |||||||
|
|||||||
Zourain (AUS) | Robbie Griffiths | Flemington | 10:42 | 29-03-2025 | |||
HKJC World Pool Sprint Classic, 3yo, 5.5f | |||||||
|
|||||||
Qatars Choice (AUS) | Ciaron Maher | Morphettville | 10:47 | 29-03-2025 | |||
Clare Lindop Stakes, 3yo Fillies, 1m | |||||||
|
|||||||
Moon Cloud (FR) | Francis Graffard | Saint-Cloud | 12:00 | 29-03-2025 | |||
Newcomers, 1600m turf, 3yo fillies | |||||||
|
|||||||
Queen Regent (GB) | Brendan Walsh | Gulfstream Park | 16:57 | 29-03-2025 | |||
Orchid Stakes, 4yo+ Fillies and Mares, 1m 4f (TURF) | |||||||
|
|||||||
Total Sensation (USA) | Todd Pletcher | Gulfstream Park | 17:26 | 29-03-2025 | |||
3yo Maiden, 7f | |||||||
|
