Notable Results
Racing seasons
2024
-
2011
1st
| Horse | Grade | Country | Race course | Trainer | Jockey | Date | |
|---|---|---|---|---|---|---|---|
| Buckaroo | Gr.1 | Australia | Caulfield | Chris Waller | Joao Moreira | 09-2024 | |
| Underwood Stakes | |||||||
| New Century | Gr.1 | Canada | Woodbine | Andrew Balding | Oisin Murphy | 09-2024 | |
| Summer Mile | |||||||
| Buckaroo | Gr.2 | Australia | Randwick | Chris Waller | Tommy Berry | 09-2024 | |
| Chelmsford Stakes | |||||||
| West Hollywood | Gr.3 | United States | Saratoga | Brad Cox | Flavien Prat | 08-2024 | |
| Saranac Stakes | |||||||
| Waves of Mischief | Gr.3 | United States | Ellis Park | Brendan Walsh | Brian Hernandez | 08-2024 | |
| Pucker Up Stakes | |||||||
| Nakatomi | Gr.1 | United States | Saratoga | Wesley Ward | Tyler Gaffalonie | 07-2024 | |
| Vanderbilt Handicap | |||||||
| Queen of the Pride | Gr.2 | United Kingdom | Haydock | John & Thady Gosden | Oisin Murphy | 07-2024 | |
| Lancashire Oaks | |||||||
| Queen of The Pride | Gr.3 | United Kingdom | Haydock | John Gosden | Oisin Murphy | 06-2024 | |
| Lester Piggott Stakes | |||||||
| First World War | Gr.3 | United States | Penn National | Brendan Walsh | Frankie Dettori | 05-2024 | |
| Penn National Stakes | |||||||
| Middle Earth | Gr.3 | United Kingdom | Newbury | John Gosden | Oisin Murphy | 05-2024 | |
| Aston Park Stakes | |||||||
| Climbing Star | Gr.1 | Australia | Morphettville | Phillip Stokes | Lachlan Neindorf | 04-2024 | |
| Robert Sangster Stakes | |||||||
2nd
| Horse | Grade | Country | Race course | Trainer | Jockey | Date | |
|---|---|---|---|---|---|---|---|
| Mighty Eriu | Gr.2 | United Kingdom | Ascot | Gavin Cromwell | Gary Carroll | 06-2024 | |
| Queen Mary Stakes | |||||||
| Climbing Star | Gr.3 | Australia | Morphettville | Phillip Stokes | Lachlan Neindorf | 04-2024 | |
| R N Irwin Stakes | |||||||
| Just A Touch | Gr.1 | United States | Keeneland | Brad Cox | Tyler Gaffelione | 04-2024 | |
| Blue Grass Stakes | |||||||
3rd
| Horse | Grade | Country | Race course | Trainer | Jockey | Date | |
|---|---|---|---|---|---|---|---|
| Nakatomi | Gr.1 | Dubai | Meydan | Wesley Ward | Jamie Spencer | 03-2024 | |
| Golden Shaheen | |||||||