
Horses in Training
Qatar Racing -
67
horses
Horse name | Age | Sex | Colour | Sire | Dam | Trainer | ||
---|---|---|---|---|---|---|---|---|
Milliat (IRE) | 4 | Filly | Bay | KODIAC (GB) | SILENT CONFESSION (IRE) | Elizabeth Merryman | ||
|
||||||||
Senior Officer (USA) | 4 | Colt | Bay | INTO MISCHIEF (USA) | SOUTHERN RING (CAN) | Brad Cox | ||
|
||||||||
Siege of Troy (GB) | 4 | Filly | Bay | SIYOUNI (FR) | ROHERYN (IRE) | Johnny Murtagh | ||
|
||||||||
Southport Tycoon (AUS) | 4 | Colt | Chesnut | WRITTEN TYCOON (AUS) | READY TO RULE (USA) | Ciaron Maher | ||
|
||||||||
Sunway (FR) | 4 | Colt | Bay | GALIWAY (GB) | KENSEA (FR) | David Menuisier | ||
|
||||||||
Amleto (IRE) | 5 | Gelding | Brown | SEA THE STARS (IRE) | HOLY MOON (IRE) | Ciaron Maher | ||
|
||||||||
Climbing Star (NZ) | 5 | Filly | Bay | ZOUSTAR (AUS) | BRYONY (AUS) | Phillip Stokes | ||
|
||||||||
Extratwo (AUS) | 5 | Filly | Bay | TORONADO (IRE) | RED PIXIE (AUS) | Ciaron Maher | ||
|
||||||||
Long Ago (GB) | 5 | Filly | Chesnut | ROARING LION (USA) | LET IT BE ME (USA) | Brendan Walsh | ||
|
||||||||
Lunar Impact (GB) | 5 | Filly | Chesnut | ZOUSTAR (AUS) | BUTTON MOON (IRE) | Dan Blacker | ||
|
||||||||
Middle Earth (GB) | 5 | Gelding | Bay | ROARING LION (USA) | ROHERYN (IRE) | Ciaron Maher | ||
|
||||||||
Queen Regent (GB) | 5 | Filly | Bay | ROARING LION (USA) | COMMON KNOWLEDGE (GB) | Brendan Walsh | ||
|
