
Tattersalls July HIT Sale - 6th, 7th and 8th July
6th July 2016
Horse | Lot | Gender | DoB | Colour | Sire | Dam | Age | Racing Form |
---|---|---|---|---|---|---|---|---|
Believer | 101 | Filly | 15/03/2013 | Bay | Lawman (FR) | Militante (IRE) | 2013 | View |
Sense of Victory | 100 | Filly | 09/03/2012 | Bay | Montjeu | Shaanara | 2012 | View |
Lime and Lemon | 305 | Filly | 02/02/2013 | Bay | Makfi | Nimboo | 2013 | View |
Faraday Effect | 355 | Gelding | 30/03/2013 | Bay | Rip Van Winkle | Faraday Light | 2013 | - |
Playful Dude | 356 | Gelding | 10/03/2013 | Bay | Drosselmeyer | Choice Play | 2013 | View |
Miami Blue | 21 | - | ||||||
Qatar Rainbow | 463 | Gelding | 01/01/2013 | Chestnut | Makfi | Habilea | 2013 | - |
Tattersalls Autumn Horses In Training Sale - 24th, 25th, 26th, 27th October 2016
19th September 2016 - 19th November 2016
Horse | Lot | Gender | DoB | Colour | Sire | Dam | Age | Racing Form |
---|---|---|---|---|---|---|---|---|
Harbour Road | - | |||||||
Ready To Roc | View | |||||||
Jack Flash | View | |||||||
Scorching Heat | View | |||||||
High Commander | View | |||||||
Porto Ferro | View | |||||||
Survivor | View | |||||||
Beast | View | |||||||
Singing Sands | View | |||||||
Diamond Generation | - | |||||||
Guiding Star | View | |||||||
Torc Mountain | View | |||||||
Restive | View | |||||||
C'est La Vie | - | |||||||
Gwendolyn | View | |||||||
Deep Challenger | View | |||||||
Master of Irony | View | |||||||
Argus | View | |||||||
Landwade Lad | View | |||||||
Bellajeu | - | |||||||
Suzi's Connoisseur | View | |||||||
Pearl Spectre | View | |||||||
Pearl Secret | View |
Arqana Arc Sale, 1st October 2016
19th September 2016 - 15th October 2016
Horse | Lot | Gender | DoB | Colour | Sire | Dam | Age | Racing Form |
---|---|---|---|---|---|---|---|---|
Vengeful | View | |||||||
Largent du Bonheur | View |
Tattersalls December Breeding Stock Sale 2016
3rd November 2016 - 11th December 2016
Horse | Lot | Gender | DoB | Colour | Sire | Dam | Age | Racing Form |
---|---|---|---|---|---|---|---|---|
Get Up and Dance | - | |||||||
Madame Chow | - | |||||||
Chase The Light | - | |||||||
Queen Catrine | - | |||||||
Dancing Hearts | - | |||||||
Opal Tiara | - | |||||||
Quantum Field | - | |||||||
Spy Ring | - | |||||||
Lady Cleo | - | |||||||
High Honcho | - | |||||||
English Queen | - | |||||||
Blitz | - | |||||||
Crimson Lake | - | |||||||
Dreamy Gal | - | |||||||
Golden State | - | |||||||
Sea of Antiquity | - | |||||||
Velveteen | - | |||||||
Wayside Flower | - |
Tattersalls February Sale, 2nd and 3rd Feb 2017
19th January 2017 - 25th February 2017
Horse | Lot | Gender | DoB | Colour | Sire | Dam | Age | Racing Form |
---|---|---|---|---|---|---|---|---|
Dreaming of Paris | 215 | View | ||||||
Sea Dreamer | 16 | - | ||||||
American History | 430 | View | ||||||
Island In The Sky | 15 | View | ||||||
Revel | 431 | View | ||||||
Speed Freak | 157 | View | ||||||
State Residence | 432 | View | ||||||
Sun Angel | 216 | View |
Goffs February Sale, 7-9th February 2017
29th January 2017 - 28th February 2017
Horse | Lot | Gender | DoB | Colour | Sire | Dam | Age | Racing Form |
---|---|---|---|---|---|---|---|---|
Relentless One | 514 | - | ||||||
Sea of Antiquity | 526 | - | ||||||
Guiding Star | 613 | View | ||||||
English Queen | 669 | - | ||||||
Golden State | 685 | View | ||||||
Velveteen | 724 | View |
Tattersalls July HIT Sale, 12th and 13th July
7th July 2017 - 31st July 2017
Horse | Lot | Gender | DoB | Colour | Sire | Dam | Age | Racing Form |
---|---|---|---|---|---|---|---|---|
Revel | 21 | - | ||||||
Miami Blue | 21 | - | ||||||
Subatomic | 255 | - | ||||||
Act of Union | 335 | - | ||||||
Proctor | 480 | - |
Tattersalls Autumn Horses In Training Sale - 30th, 31st October, 1st, 2nd, 3rd November 2017
3rd October 2017 - 1st December 2017
Horse | Lot | Gender | DoB | Colour | Sire | Dam | Age | Racing Form |
---|---|---|---|---|---|---|---|---|
Mother of Dragons | 15 | View | ||||||
Lethal Impact | 178 | View | ||||||
War At Sea | 179 | View | ||||||
Musical Theatre | 180 | View | ||||||
Duplication | 265 | View | ||||||
Gold Spinner | 266 | View | ||||||
Holy Cat | 267 | View | ||||||
New World Power (IRE) | 376 | Colt | 11/03/2013 | Bay | DEEP IMPACT (JPN) | LISTEN (IRE) | 6 | View |
Savannah Storm | 377 | View | ||||||
Bold Knight | 433 | View | ||||||
Fearsome | 434 | View | ||||||
Murgan | 540 | View | ||||||
Harbour Rock | 807 | View | ||||||
Noble Conquest | 808 | View | ||||||
Special Ops | 832 | - | ||||||
World War | 892 | View | ||||||
Fortune's Pearl | 893 | View | ||||||
Naval Warfare | 957 | View | ||||||
Goldmember | 1037 | View | ||||||
Fierce Impact | 1038 | View | ||||||
Harbour Beacon | 1039 | View | ||||||
Sumbal | 1080 | View | ||||||
Lustrous Light | 1140 | View | ||||||
Lightening Fast | 1141 | View | ||||||
Impact Point | 1150 | View | ||||||
Sovereign State | 1254 | View | ||||||
Dutch Uncle | 1440 | View | ||||||
War Brigade | 1441 | View | ||||||
Make Magic | 1583 | - | ||||||
Soar Above | 1701 | - |
Tatts December Breeding Stock Sale, 4th - 7th December 2017
6th November 2017 - 30th December 2017
Horse | Lot | Gender | DoB | Colour | Sire | Dam | Age | Racing Form |
---|---|---|---|---|---|---|---|---|
Karpino | 1632 | View | ||||||
Bletchley | 1881 | View | ||||||
Paths of Time | 2393 | - | ||||||
Selfless | 2431 | - | ||||||
Marchingontogether | 2178 | View | ||||||
Marble Statue | 2392 | View | ||||||
Ball Girl | 2177 | View | ||||||
Cape To Cuba | 2391 | View | ||||||
Scattered Petals | 2430 | - |
Goffs November Breeding Stock Sale, 23rd and 24th November 2017
6th November 2017 - 16th December 2017
Horse | Lot | Gender | DoB | Colour | Sire | Dam | Age | Racing Form |
---|---|---|---|---|---|---|---|---|
Side Effect | 1261 | - | ||||||
Black Sails | 1262 | View | ||||||
Amazonian Queen | 1263 | - | ||||||
Break Spring | 1265 | View | ||||||
Scream | 1266 | View | ||||||
Peace Terms | 1198 | View | ||||||
Star Story | 1197 | View | ||||||
Sweet Sounds | 1258 | View | ||||||
For The Roses | 1259 | View | ||||||
Making Up | 1260 | - | ||||||
Wilderness | 1264 | - |
Tattersalls July HIT Sale 2018 - 10th - 13th
24th June 2018 - 31st July 2018
Horse | Lot | Gender | DoB | Colour | Sire | Dam | Age | Racing Form |
---|---|---|---|---|---|---|---|---|
Scorching Heat | 446 | View | ||||||
Lethal Steps | 823 | View | ||||||
King and Empire | 489 | View | ||||||
Change Maker | 444 | View | ||||||
Deliverance | 364 | View | ||||||
Gilded Hour | 295 | View | ||||||
Edge of The World | 294 | View | ||||||
Space Bandit | 366 | View | ||||||
Blazing Tunder | 488 | View | ||||||
Blue De Vega | 247 | View | ||||||
Mantovani | 445 | View | ||||||
Life on Earth | 52 | View | ||||||
Lisheen Castle | 866 | View | ||||||
Arod | 245 | View | ||||||
Marine One | 487 | View | ||||||
Side Effect | 53 | View | ||||||
Noble Kinsmen | 365 | - |
Tattersalls Autumn Horses In Training Sale - 29th October - 1st November 2018
9th October 2018 - 19th November 2018
Horse | Lot | Gender | DoB | Colour | Sire | Dam | Age | Racing Form |
---|---|---|---|---|---|---|---|---|
Sweet Pearl | 23 | View | ||||||
Black Tie | 81 | View | ||||||
Reconnassaince | 82 | View | ||||||
Royal Dynasty | 83 | View | ||||||
Financial Conduct | 341 | View | ||||||
Archaeology | 342 | View | ||||||
White Guard | 427 | View | ||||||
Hold The Universe | 428 | - | ||||||
Stay Forever | 429 | View | ||||||
Brutal (IRE) | 630 | Colt | 21/01/2014 | Bay | PIVOTAL (GB) | LORETO (IRE) | 5 | View |
Fearless Warrior | 820 | View | ||||||
New Queen | 822 | View | ||||||
Devilish | 940 | View | ||||||
Off Piste | 941 | View | ||||||
Gold Arrow | 942 | View | ||||||
Bless Him | 1149 | View | ||||||
South Seas | 1150 | View | ||||||
Sirjack Thomas | 1151 | View | ||||||
Blue De Vega | 1197 | View | ||||||
Raid | 1198 | View | ||||||
True Hero | 1199 | View | ||||||
Life On Earth | 1200 | View | ||||||
Kingdom Of Gold | 1250 | - | ||||||
Puma Strike | 1251 | View | ||||||
Hidden Pearl | 1252 | View | ||||||
Moons Of Saturn | 1315 | - | ||||||
Rare Pearl | 1316 | - | ||||||
Favori Royal | 1378 | - | ||||||
Wing Defence | 1379 | View | ||||||
Desert Lion | 1508 | - | ||||||
Show Of Strength | 1509 | View | ||||||
Wiretap | 1510 | View | ||||||
Loving Pearl | 1580 | View | ||||||
Shape of Water | 1581 | View | ||||||
Pearl Warrior | 1617 | View | ||||||
Vast Kingdom | 1618 | View |
Tattersalls December Breeding Stock Sale Monday, 3rd December - Thursday, December 6th 2018
19th November 2018 - 31st December 2018
Horse | Lot | Gender | DoB | Colour | Sire | Dam | Age | Racing Form |
---|---|---|---|---|---|---|---|---|
Secret Vote | 2259 | View | ||||||
Tranquil Storm | 2258 | View | ||||||
Circle The Sun | 1669 | - | ||||||
Narrative | 2176 | - | ||||||
Guarded Secret | 2420 | - |
Tattersalls February Sale, 31st January - 1st February 2019
16th January 2019 - 28th February 2019
Horse | Lot | Gender | DoB | Colour | Sire | Dam | Age | Racing Form |
---|---|---|---|---|---|---|---|---|
Circle The Sun | 356 | - | ||||||
Favori Royal | 424 | View | ||||||
New Queen | 357 | View | ||||||
Royal Family | 425 | View | ||||||
White Guard | 355 | View |
Tattersalls Guineas HIT Sale - 3rd May 2019
22nd April 2019 - 31st May 2019
Horse | Lot | Gender | DoB | Colour | Sire | Dam | Age | Racing Form |
---|---|---|---|---|---|---|---|---|
Silent Spirit | 17 | - | ||||||
Shinobi | 18 | - | ||||||
New King (GB) | 131 | Colt | 07/04/2016 | Bay | FRANKEL (GB) | MARINE BLEUE (IRE) | 3 | View |
Fire Island | 50 | - | ||||||
Seas Of Time | 52 | - |
Tattersalls July HIT Sale 2019 10th - 12th July
1st July 2019 - 31st July 2019
Horse | Lot | Gender | DoB | Colour | Sire | Dam | Age | Racing Form |
---|---|---|---|---|---|---|---|---|
Gold Statue | 80 | - | ||||||
Golden Years | 82 | - | ||||||
Neon Sea | 209 | View | ||||||
Only Game In Town | 480 | - | ||||||
Military Law | 708 | View | ||||||
Fearless Warrior | 709 | View | ||||||
New King (GB) | 710 | Colt | 07/04/2016 | Bay | FRANKEL (GB) | MARINE BLEUE (IRE) | 3 | View |
Wiretap | 711 | View |
Tattersalls Autumn Horses In Training Sale, Monday 28th October - Thursday 31st October 2019
2nd October 2019 - 21st November 2019
Horse | Lot | Gender | DoB | Colour | Sire | Dam | Age | Racing Form |
---|---|---|---|---|---|---|---|---|
Soldier On Parade (GB) | 1283 | Colt | 05/04/2017 | Bay | DUNADEN (FR) | LITEWSKA (IRE) | 2 | - |
Airbrush | 418 | View | ||||||
Desert Lion | 930 | View | ||||||
Guildsman (FR) | 801 | Colt | 13/03/2017 | Bay | WOOTTON BASSETT (GB) | DARDIZA (IRE) | 2 | View |
Heavenly Tale | 77 | View | ||||||
Illusionist | 1006 | View | ||||||
Merryweather | 417 | View | ||||||
Shark | 1282 | View | ||||||
Werewolf | 1284 | View | ||||||
X Force | 1007 | View |
Tatersalls December Mares Sale, 2nd - 5th December 2019
27th November 2019 - 28th December 2019
Horse | Lot | Gender | DoB | Colour | Sire | Dam | Age | Racing Form |
---|---|---|---|---|---|---|---|---|
Exclusively (GB) | 2157 | Filly | 03/04/2017 | Bay | SHOWCASING (GB) | SWEET CECILY (IRE) | 2 | View |
Surround (IRE) | 2158 | Filly | 26/03/2017 | Bay | IFFRAAJ (GB) | PUSSYCAT LIPS (IRE) | 2 | - |
Royal Dynasty | 2329 | View |