Entries & Results
Upcoming runners
Friday 15 - Tuesday 19 May 2026
| Saturday 16 May 2026 | |||||||
| Horse name | Trainer | Jockey | Racecourse | Time | Date | ||
|---|---|---|---|---|---|---|---|
| Middle Earth (GB) | Ciaron Maher | E Brown | Doomben | 06:22 | 16-05-2026 | Declared | |
| JRA Chairman's Handicap, (Base Rating 95), 1m 2f | |||||||
|
|
|||||||
| Jackknife (GB) | Ciaron Maher | LJ Bates | Flemington | 07:43 | 16-05-2026 | Declared | |
| BM84 Handicap, 1m 1f | |||||||
|
|
|||||||
| Sunday 17 May 2026 | |||||||
| Horse name | Trainer | Jockey | Racecourse | Time | Date | ||
| Marian Cross (GB) | Dan Blacker | H I Berrios | Santa Anita | 01:00 | 17-05-2026 | Declared | |
| Mizdirection Stakes, 4yo+ Fillies and Mares, 6f 100m (TURF) | |||||||
|
|
|||||||
| Monday 18 May 2026 | |||||||
| Horse name | Trainer | Jockey | Racecourse | Time | Date | ||
| Flash of Fire (GB) | James Ferguson | Oisin Murphy | Wolverhampton | 19:30 | 18-05-2026 | ||
| Sky Sports Fillies' Handicap Stakes, 3yo, Handicap, Fillies, 1m1f | |||||||
|
|
|||||||
| Wednesday 20 May 2026 | |||||||
| Horse name | Trainer | Jockey | Racecourse | Time | Date | ||
| Wildlife (GB) | Gavin Cromwell | - | Gowran Park | 17:45 | 20-05-2026 | ||
| Gowran Park Median Auction Fillies Maiden, 3yo, Maiden, 1m | |||||||
|
|
|||||||
There are currently no entries.
Notable results
Racing seasons 2025 - 2011
| Horse | Grade | Country | Race course | Trainer | Jockey | Date | |
|---|---|---|---|---|---|---|---|
|
First place
|
|||||||
| Dunaden | Gr.1 | Hong Kong | Sha Tin | Mikel Delzangles | Craig Williams | 12-2011 | |
| Dunaden | Gr.1 | Hong Kong | Sha Tin | Mikel Delzangles | Craig Williams | 12-2011 | |
| Dunaden | Gr.1 | Australia | Flemington | Mikel Delzangles | Christophe Lemaire | 11-2011 | |
| Dunaden | Gr.1 | Australia | Flemington | Mikel Delzangles | Christophe Lemaire | 11-2011 | |
| Dunaden | Gr.3 | Australia | Geelong | Mikel Delzangles | Craig Williams | 10-2011 | |
| Lightening Pearl | Gr.1 | United Kingdom | Newmarket | Ger Lyons | Johnny Murtagh | 10-2011 | |
| Lightening Pearl | Gr.1 | United Kingdom | Newmarket | Ger Lyons | Johnny Murtagh | 10-2011 | |
| Dunaden | Gr.3 | Australia | Geelong | Mikel Delzangles | Craig Williams | 10-2011 | |
| Side Glance | Gr.3 | United Kingdom | Salisbury | Andrew Balding | Jimmy Fortune | 08-2011 | |
| Lightening Pearl | Gr.3 | Ireland | Curragh | Ger Lyons | Johnny Murtagh | 08-2011 | |
| Side Glance | Gr.3 | United Kingdom | Salisbury | Andrew Balding | Jimmy Fortune | 08-2011 | |
| Lightening Pearl | Gr.3 | Ireland | Curragh | Ger Lyons | Johnny Murtagh | 08-2011 | |
| Frederick Engels | Gr.2 | United Kingdom | Newmarket | David Brown | Johnny Murtagh | 07-2011 | |
| Frederick Engels | Gr.2 | United Kingdom | Newmarket | David Brown | Johnny Murtagh | 07-2011 | |
| Dunaden | Gr.3 | France | Longchamp | Mikel Delzangles | Gregory Benoist | 04-2011 | |
| Dunaden | Gr.3 | France | Longchamp | Mikel Delzangles | Gregory Benoist | 04-2011 | |
Horses in
Training
Horses
For sale