Entries & Results
Upcoming runners
Saturday 29 August - Wednesday 2 September 2026
| Saturday 29 August 2026 | |||||||
| Horse name | Trainer | Jockey | Racecourse | Time | Date | ||
|---|---|---|---|---|---|---|---|
| Saint George (GB) | Ciaron Maher | M Zahra | Caulfield | 04:10 | 29-08-2026 | Declared | |
| Handicap, 1m 2f | |||||||
|
|
|||||||
| Buckaroo (GB) | Chris Waller | J McNeil | Caulfield | 07:10 | 29-08-2026 | Declared | |
| Memsie Stakes, 3yo+, 7f | |||||||
|
|
|||||||
| Middle Earth (GB) | Ciaron Maher | N Rawiller | Caulfield | 07:45 | 29-08-2026 | Declared | |
| Heatherlie Stakes, 1m 100m | |||||||
|
|
|||||||
| Yellow Jersey (FR) | Calvin McEvoy | M Zahra | Caulfield | 07:45 | 29-08-2026 | Declared | |
| Heatherlie Stakes, 1m 100m | |||||||
|
|
|||||||
| Duty Bound (USA) | Jack Sisterton | F Geroux | Kentucky Downs | 20:22 | 29-08-2026 | Declared | |
| 2yo Fillies Conditions Race, 6f 100m (TURF) | |||||||
|
|
|||||||
| Senior Officer (USA) | Brad Cox | L Saez | Saratoga | 22:11 | 29-08-2026 | Declared | |
| Forego Stakes, 3yo+, 7f | |||||||
|
|
|||||||
There are currently no entries.
Notable results
Racing seasons 2025 - 2011
| Horse | Grade | Country | Race course | Trainer | Jockey | Date | |
|---|---|---|---|---|---|---|---|
|
First place
|
|||||||
| Dunaden | Gr.1 | Hong Kong | Sha Tin | Mikel Delzangles | Craig Williams | 12-2011 | |
| Dunaden | Gr.1 | Hong Kong | Sha Tin | Mikel Delzangles | Craig Williams | 12-2011 | |
| Dunaden | Gr.1 | Australia | Flemington | Mikel Delzangles | Christophe Lemaire | 11-2011 | |
| Dunaden | Gr.1 | Australia | Flemington | Mikel Delzangles | Christophe Lemaire | 11-2011 | |
| Dunaden | Gr.3 | Australia | Geelong | Mikel Delzangles | Craig Williams | 10-2011 | |
| Lightening Pearl | Gr.1 | United Kingdom | Newmarket | Ger Lyons | Johnny Murtagh | 10-2011 | |
| Lightening Pearl | Gr.1 | United Kingdom | Newmarket | Ger Lyons | Johnny Murtagh | 10-2011 | |
| Dunaden | Gr.3 | Australia | Geelong | Mikel Delzangles | Craig Williams | 10-2011 | |
| Side Glance | Gr.3 | United Kingdom | Salisbury | Andrew Balding | Jimmy Fortune | 08-2011 | |
| Lightening Pearl | Gr.3 | Ireland | Curragh | Ger Lyons | Johnny Murtagh | 08-2011 | |
| Side Glance | Gr.3 | United Kingdom | Salisbury | Andrew Balding | Jimmy Fortune | 08-2011 | |
| Lightening Pearl | Gr.3 | Ireland | Curragh | Ger Lyons | Johnny Murtagh | 08-2011 | |
| Frederick Engels | Gr.2 | United Kingdom | Newmarket | David Brown | Johnny Murtagh | 07-2011 | |
| Frederick Engels | Gr.2 | United Kingdom | Newmarket | David Brown | Johnny Murtagh | 07-2011 | |
| Dunaden | Gr.3 | France | Longchamp | Mikel Delzangles | Gregory Benoist | 04-2011 | |
| Dunaden | Gr.3 | France | Longchamp | Mikel Delzangles | Gregory Benoist | 04-2011 | |
Horses in
Training
Horses
For sale