Entries & Results
Upcoming runners
Friday 18 - Tuesday 22 September 2026
| Saturday 19 September 2026 | |||||||
| Horse name | Trainer | Jockey | Racecourse | Time | Date | ||
|---|---|---|---|---|---|---|---|
| Valiant King (GB) | Chris Waller | A Adkins | Randwick | 05:45 | 19-09-2026 | Declared | |
| Kingston Town Stakes, 3yo+ 1m 2f | |||||||
|
|
|||||||
| Middle Earth (GB) | Ciaron Maher | E Brown | Caulfield | 06:35 | 19-09-2026 | Declared | |
| Underwood Stakes, 1m | |||||||
|
|
|||||||
| Buckaroo (GB) | Chris Waller | M Zahra | Caulfield | 06:35 | 19-09-2026 | Declared | |
| Underwood Stakes, 1m | |||||||
|
|
|||||||
| Saint George (GB) | Ciaron Maher | M Zahra | Caulfield | 07:15 | 19-09-2026 | Declared | |
| Naturalism Stakes, 1m 2f | |||||||
|
|
|||||||
| Yellow Jersey (FR) | Calvin McEvoy | D W Stackhouse | Caulfield | 07:50 | 19-09-2026 | Declared | |
| Sir Rupert Clarke Stakes, 7f | |||||||
|
|
|||||||
| Titan Ready (USA) | Brad Cox | A Marin | Belmont Park | 19:25 | 19-09-2026 | Declared | |
| 2yo Maiden, 6f 100m (TURF) | |||||||
|
|
|||||||
There are currently no entries.
Notable results
Racing seasons 2025 - 2011
| Horse | Grade | Country | Race course | Trainer | Jockey | Date | |
|---|---|---|---|---|---|---|---|
|
First place
|
|||||||
| Dunaden | Gr.1 | Hong Kong | Sha Tin | Mikel Delzangles | Craig Williams | 12-2011 | |
| Dunaden | Gr.1 | Hong Kong | Sha Tin | Mikel Delzangles | Craig Williams | 12-2011 | |
| Dunaden | Gr.1 | Australia | Flemington | Mikel Delzangles | Christophe Lemaire | 11-2011 | |
| Dunaden | Gr.1 | Australia | Flemington | Mikel Delzangles | Christophe Lemaire | 11-2011 | |
| Dunaden | Gr.3 | Australia | Geelong | Mikel Delzangles | Craig Williams | 10-2011 | |
| Lightening Pearl | Gr.1 | United Kingdom | Newmarket | Ger Lyons | Johnny Murtagh | 10-2011 | |
| Lightening Pearl | Gr.1 | United Kingdom | Newmarket | Ger Lyons | Johnny Murtagh | 10-2011 | |
| Dunaden | Gr.3 | Australia | Geelong | Mikel Delzangles | Craig Williams | 10-2011 | |
| Side Glance | Gr.3 | United Kingdom | Salisbury | Andrew Balding | Jimmy Fortune | 08-2011 | |
| Lightening Pearl | Gr.3 | Ireland | Curragh | Ger Lyons | Johnny Murtagh | 08-2011 | |
| Side Glance | Gr.3 | United Kingdom | Salisbury | Andrew Balding | Jimmy Fortune | 08-2011 | |
| Lightening Pearl | Gr.3 | Ireland | Curragh | Ger Lyons | Johnny Murtagh | 08-2011 | |
| Frederick Engels | Gr.2 | United Kingdom | Newmarket | David Brown | Johnny Murtagh | 07-2011 | |
| Frederick Engels | Gr.2 | United Kingdom | Newmarket | David Brown | Johnny Murtagh | 07-2011 | |
| Dunaden | Gr.3 | France | Longchamp | Mikel Delzangles | Gregory Benoist | 04-2011 | |
| Dunaden | Gr.3 | France | Longchamp | Mikel Delzangles | Gregory Benoist | 04-2011 | |
Horses in
Training
Horses
For sale