Entries & Results
Upcoming runners
Sunday 9 - Thursday 13 August 2026
| Sunday 9 August 2026 | |||||||
| Horse name | Trainer | Jockey | Racecourse | Time | Date | ||
|---|---|---|---|---|---|---|---|
| New World Order (IRE) | Johnny Murtagh | Oisin Murphy | Curragh | 13:15 | 09-08-2026 | Declared | |
| Follow Us On Instagram At GuidenstownStud Irish European Breeders Fund Maiden, 2yo, Maiden, 6f | |||||||
|
|
|||||||
| Pentle Bay (USA) | Simon Callaghan | A Fresu | Del Mar | 22:00 | 09-08-2026 | Declared | |
| 3yo+ Fillies and Mares Maiden, 1m 1f (TURF) | |||||||
|
|
|||||||
There are currently no entries.
Notable results
Racing seasons 2025 - 2011
| Horse | Grade | Country | Race course | Trainer | Jockey | Date | |
|---|---|---|---|---|---|---|---|
|
First place
|
|||||||
| Brereton | Gr.2 | Australia | Flemington | Peter Moody | Luke Nolan | 11-2021 | |
| Maribyrnong | |||||||
| Mangoustine | Gr.3 | France | Chantilly | Frederic Rossi | Maxime Guyon | 10-2021 | |
| Prix Miesque | |||||||
| The Lir Jet | Gr.2 | United States | Kentucky Downs | Brendan Walsh | Tyler Gaffalline | 09-2021 | |
| The Franklin Simpson Stakes | |||||||
| Mise En Scene | Gr.3 | United Kingdom | Goodwood | James Ferguson | Oisin Murphy | 08-2021 | |
| The Prestige Stakes | |||||||
| Shedaresthedevil | Gr.1 | United States | Del Mar | Brad Cox | Florent Geroux | 08-2021 | |
| Clement L. Hirsch Stakes | |||||||
| Shedaresthedevil | Gr.1 | United States | Churchill Downs | Brad Cox | Florent Geroux | 04-2021 | |
| La Troienne Stakes | |||||||
| Selino | Gr.1 | Australia | Randwick | Chris Waller | Ron Stewart | 04-2021 | |
| Sydney Cup | |||||||
| Shedaresthedevil | Gr.2 | United States | Oaklawn Park | Brad Cox | Florent Geroux | 03-2021 | |
| Azeri Stakes | |||||||
|
Second place
|
|||||||
| Hierarchy | Gr.2 | United Kingdom | Newbury | Hugo Palmer | Oisin Murphy | 09-2021 | |
| Mill Reef Stakes | |||||||
| Robert B. Lewis Stakes | Gr.3 | United States | Santa Anita | Simon Callaghan | Juan Hernandez | 01-2021 | |
| Robert B. Lewis Stakes | |||||||
|
Third place
|
|||||||
| Nakatomi | Gr.2 | United States | Saratoga | Wesley Ward | Irad Oritz | 08-2021 | |
| Saratoga Special Stakes | |||||||
| Shedaresthedevil | Gr.1 | United States | Belmont Park | Brad Cox | Florent Geroux | 06-2021 | |
| Ogden Phipps Stakes | |||||||
Horses in
Training
Horses
For sale