Notable Results
Racing seasons
2024
-
2011
1st
| Horse | Grade | Country | Race course | Trainer | Jockey | Date | |
|---|---|---|---|---|---|---|---|
| King Air | Gr.2 | Italy | Capannelle | Rupert Pritchard-Gordon | Stephane Pasquier | 11-2012 | |
| King Air | Gr.2 | Italy | Capannelle | Rupert Pritchard-Gordon | Stephane Pasquier | 11-2012 | |
| Dunaden | Gr.1 | Australia | Caulfield | Mikel Delzangles | Craig Williams | 10-2012 | |
| Dunaden | Gr.1 | Australia | Caulfield | Mikel Delzangles | Craig Williams | 10-2012 | |
| Just The Judge | Gr.2 | United Kingdom | Newmarket | Charlie Hills | Michael Hills | 10-2012 | |
| Strong Suit | Gr.2 | United Kingdom | Newmarket | Richard Hannon | Richard Hughes | 10-2012 | |
| Cay Verde | Gr.3 | France | Chantilly | Mick Channon | Martin Harley | 09-2012 | |
| Havana Gold | Gr.3 | United Kingdom | Newmarket | Richard Hannon | Richard Hughes | 09-2012 | |
| Pearl Flute | Gr.3 | France | Longchamp | Francis Graffard | Umberto Rispoli | 09-2012 | |
| Pearl Flute | Gr.3 | France | Longchamp | Francis Graffard | Umberto Rispoli | 09-2012 | |
| Pearl Flute | Gr.3 | France | Longchamp | Francis Graffard | Umberto Rispoli | 09-2012 | |
| Side Glance | Gr.3 | United Kingdom | Epsom Downs | Andrew Balding | Jimmy Fortune | 06-2012 | |
| Side Glance | Gr.3 | United Kingdom | Epsom Downs | Andrew Balding | Jimmy Fortune | 06-2012 |
2nd
| Horse | Grade | Country | Race course | Trainer | Jockey | Date | |
|---|---|---|---|---|---|---|---|
| Willie The Whipper | Gr.1 | France | Saint-Cloud | Ann Duffield | Jamie Spencer | 11-2012 |
3rd
| Horse | Grade | Country | Race course | Trainer | Jockey | Date | |
|---|---|---|---|---|---|---|---|
| Pearl Flute | Gr.1 | Italy | San Siro | Umberto Rispoli | Francis Graffard | 10-2012 | |
| Pearl Flute | Gr.1 | Italy | San Siro | Umberto Rispoli | Francis Graffard | 10-2012 | |
| Side Glance | Gr.1 | United Kingdom | Ascot | Andrew Balding | Jimmy Fortune | 06-2012 | |
| Side Glance | Gr.1 | United Kingdom | Ascot | Andrew Balding | Jimmy Fortune | 06-2012 |