Notable Results
Racing seasons
2024
-
2011
1st
Horse | Grade | Country | Race course | Trainer | Jockey | Date | |
---|---|---|---|---|---|---|---|
Now Or Later | Gr.2 | Australia | Flemington | Robert Smerdon | Ryan Maloney | 10-2017 | |
Roaring Lion | Gr.2 | United Kingdom | Newmarket | John Gosden | Oisin Murphy | 09-2017 | |
Chemical Charge | Gr.3 | United Kingdom | Kempton | Ralph Beckett | Oisin Murphy | 09-2017 | |
Lightning Spear | Gr.2 | United Kingdom | Goodwood | David Simcock | Oisin Murphy | 08-2017 | |
Treasuring | Gr.3 | Ireland | Curragh | Ger Lyons | Colin Keane | 08-2017 | |
Bless Him | United Kingdom | Royal Ascot | David Simcock | Jamie Spencer | 06-2017 | ||
Warring States | Gr.3 | Germany | Munich | Andreas Wohler | Harry Bentley | 05-2017 |
2nd
Horse | Grade | Country | Race course | Trainer | Jockey | Date | |
---|---|---|---|---|---|---|---|
Roaring Lion | Gr.1 | United Kingdom | Doncaster | John Gosden | Oisin Murphy | 10-2017 | |
True Valour | Gr.2 | Ireland | Leopardstown | Johnny Murtagh | Shane Foley | 09-2017 | |
Count Octave | Gr.2 | United Kingdom | Royal Ascot | Andrew Balding | Oisin Murphy | 06-2017 | |
Lightning Spear | Gr.1 | United Kingdom | Newbury | David Simcock | Oisin Murphy | 05-2017 | |
Simple Verse | Gr.2 | United Kingdom | York | Ralph Beckett | Oisin Murphy | 05-2017 | |
Arod | Gr.3 | Australia | Randwick | Chris Waller | Tye Angland | 02-2017 |
3rd
Horse | Grade | Country | Race course | Trainer | Jockey | Date | |
---|---|---|---|---|---|---|---|
Special Purpose | Gr.3 | United Kingdom | Salisbury | William Haggas | Oisin Murphy | 09-2017 | |
Ball Girl | Gr.3 | Ireland | Curragh | Ger Lyons | Colin Keane | 08-2017 | |
Lightning Spear | Gr.1 | United Kingdom | Goodwood | David Simcock | Oisin Murphy | 08-2017 | |
Chemical Charge | Gr.2 | United Kingdom | Royal Ascot | Ralph Beckett | Oisin Murphy | 06-2017 | |
Out of The Flames | Gr.2 | United Kingdom | Royal Ascot | Richard Hannon | Oisin Murphy | 06-2017 | |
Endless Drama | Gr.2 | Australia | Randwick | Chris Waller | Tye Angland | 02-2017 |