Notable Results
Racing seasons
2024
-
2011
1st
Horse | Grade | Country | Race course | Trainer | Jockey | Date | |
---|---|---|---|---|---|---|---|
Blue De Vega | Gr.3 | Ireland | Leopardstown | Michael O'Callaghan | Colin Keane | 10-2015 | |
Simple Verse | Gr.1 | United Kingdom | Ascot | Ralph Beckett | Andrea Atzeni | 10-2015 | |
Ming Dynasty | Gr.2 | France | Chantilly | Mikel Delzangles | Umberto Rispoli | 10-2015 | |
La Rioja | Gr.3 | United Kingdom | Salisbury | Henry Candy | Andrea Atzeni | 09-2015 | |
Simple Verse | Gr.1 | United Kingdom | Doncaster | Ralph Beckett | Andrea Atzeni | 09-2015 | |
Pallasator | Gr.2 | United Kingdom | Doncaster | Sir Mark Prescott | Andrea Atzeni | 09-2015 | |
Bear Cheek | Gr.3 | Ireland | Curragh | Ger Lyons | Colin Keane | 08-2015 | |
Strath Burn | Gr.3 | United Kingdom | Newbury | Charlie Hills | Jim Crowley | 07-2015 | |
Ainippe | Gr.3 | Ireland | Fairyhouse | Ger Lyons | Colin Keane | 07-2015 | |
Simple Verse | Gr.3 | United Kingdom | Goodwood | Ralph Beckett | Harry Bentley | 07-2015 | |
Arod | Gr.2 | United Kingdom | Ascot | Peter Chapple-Hyam | Andrea Atzeni | 07-2015 | |
Ainippe | Gr.3 | Ireland | Curragh | Ger Lyons | Colin Keane | 06-2015 | |
Arod | Gr.3 | United Kingdom | Epsom Downs | Peter Chapple-Hyam | Andrea Atzeni | 06-2015 | |
Karpino | Gr.2 | Germany | Cologne | Andreas Wohler | Oisin Murphy | 05-2015 | |
Pearl Secret | Gr.2 | United Kingdom | Haydock Park | David Barron | George Baker | 05-2015 | |
Karpino | Gr.2 | Germany | Cologne | Andreas Wohler | Oisin Murphy | 05-2015 | |
Secret Gesture | Gr.2 | United Kingdom | York | Ralph Beckett | Andrea Atzeni | 05-2015 | |
Sumbal | Gr.2 | France | Saint-Cloud | Francis Graffard | Andrea Atzeni | 05-2015 | |
Karpino | Gr.3 | Germany | Krefeld | Andreas Wohler | Andrea Atzeni | 04-2015 | |
Karpino | Gr.3 | Germany | Krefeld | Andreas Wohler | Andrea Atzeni | 04-2015 | |
Noble Protector | Gr.2 | Australia | Moonee Valley | Robert Smerdon | Craig Williams | 03-2015 | |
Thurlow | Gr.3 | Australia | Sandown | Robert Smerdon | Craig Williams | 02-2015 |
2nd
Horse | Grade | Country | Race course | Trainer | Jockey | Date | |
---|---|---|---|---|---|---|---|
Strath Burn | Gr.1 | United Kingdom | Haydock Park | Charlie Hills | Andrea Atzeni | 09-2015 | |
Arod | Gr.1 | United Kingdom | Goodwood | Peter Chapple-Hyam | Andrea Atzeni | 07-2015 | |
Endless Drama | Gr.1 | Ireland | Curragh | Ger Lyons | Andrea Atzeni | 05-2015 | |
Trade Storm | Gr.1 | Dubai | Meydan | David Simcock | Andrea Atzeni | 03-2015 |
3rd
Horse | Grade | Country | Race course | Trainer | Jockey | Date | |
---|---|---|---|---|---|---|---|
Peace And War | Gr.1 | United States | Parx | Graham Motion | Joel Rosario | 09-2015 | |
Ainippe | Gr.1 | Ireland | Leopardstown | Ger Lyons | Colin Keane | 09-2015 | |
Secret Gesture | Gr.1 | United States | Arlington Park | Ralph Beckett | Jamie Spencer | 08-2015 | |
Arod | Gr.1 | United Kingdom | Newbury | Peter Chapple-Hyam | Andrea Atzeni | 05-2015 | |
Noble Protector | Gr.1 | Australia | Randwick | Robert Smerdon | Craig Williams | 04-2015 |